SELEC
SELEC MFM384-C-CE , 96*96 Digital Multi function meter LCD
SELEC MFM384-C-CE , 96*96 Digital Multi function meter LCD
Regular price
Rs. 4,259.00
Regular price
Rs. 7,680.00
Sale price
Rs. 4,259.00
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
LCD multifunction meter with RS485 communication, %THD up to 31st level, 85 to 300V AC
BRIEF SPECIFICATIONS
Display Type | LCD with Backlight, Bargraph Representation for Current |
Display Configuration | 4 Rows of 4 Digits, 1 Row of 8 Digits |
Electrical Connection | 3Ø - 3W, 3Ø - 4W, 2Ø - 3W, 1Ø - 2W |
Type of Output | Pulse Output |
Features | %THD upto 31st Level, Max/Min Demand (Power), Max Demand Current, Phase Sequence Detection |
Communication Protocol | RS485 and MODBUS RTU |
CT Primary | 1 / 5A to 10kA (Programmable for Any Value) |
CT Secondary | 1 / 5A ( Programmable ) |
PT Primary | 100V to 500kV (Programmable for Any Value) |
PT Secondary | 100V to 500V (Programmable for Any Value) |
Rated Input Current | Nominal 5A AC (Min - 11mA Max - 6A) |
Supply Voltage | 85 to 300V AC (45/65Hz) |
Size | 96 x 96mm |
Mounting Type | Panel Mount |
Certification | CE RoHS, UL & MID |
