TDR-240-24 Mean Well SMPS 3 phase input, 24V 10A DIN Rail Power Supply | Reliable Industrial Solution
Prompt delivery. Very good product.
Selec Dtc503 Digital Temperature Controller, 48x48
SCHNEIDER
Excl. GST: Rs. 11,398.31
🚚 Delivered within 5 to 7 Days
Need bulk pricing or large quantity?
Reach out to our sales team on WhatsApp for exclusive deals and assistance.
💬 Chat on WhatsAppCouldn't load pickup availability
| Range | Easy TeSys |
|---|---|
| Range of product | Easy TeSys Control |
| Product or component type | Contactor |
| Device short name | LC1E |
| Contactor application | Motor control Resistive load |
| Utilisation category | AC-3 AC-3e AC-1 |
| Poles description | 3P |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 95 A (at <55 °C) at <= 440 V AC AC-3 for power circuit 95 A (at <55 °C) at <= 440 V AC AC-3e for power circuit 125 A (at <55 °C) at <= 440 V AC AC-1 for power circuit |
| [Uc] control circuit voltage | 220 V AC 50/60 Hz |
| Motor power kW | 22 kW at 220/230 V AC 45 kW at 380/400 V AC 45 kW at 415/440 V AC 45 kW at 500 V AC 50/60 Hz 45 kW at 660/690 V AC 55 kW at 660...690 V |
|---|---|
| Pole contact composition | 3 NO |
| [Ith] conventional free air thermal current | 120 A (at 55 °C) for power circuit |
| Irms rated making capacity | 1140 A at 440 V AC for power circuit conforming to IEC 60947-4-1 |
| Rated breaking capacity | 807.5 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 800 A 40 °C - 10 s for power circuit 400 A 40 °C - 60 s for power circuit 135 A 40 °C - 600 s for power circuit |
| Associated fuse rating | 10 A gG at <= 690 V coordination type 1 for control circuit conforming to IEC 60947-5-1 160 A gG at <= 690 V coordination type 1 for power circuit |
| Average impedance | 0.8 mOhm - Ith 120 A 50 Hz for power circuit |
| Power dissipation per pole | 7.2 W AC-3 12 W AC-1 |
| [Ui] rated insulation voltage | 690 V conforming to IEC 60947-4-1 |
| Overvoltage category | III |
| Pollution degree | 3 |
| [Uimp] rated impulse withstand voltage | 6 kV coil not connected to the power circuit conforming to IEC 60947 |
| Mechanical durability | 3000000 cycles |
| Electrical durability | 900000 cycles AC-3 350000 cycles AC-1 |
| Control circuit type | AC at 50/60 Hz |
| Control circuit voltage limits | 0.85...1.1 Uc (-5…55 °C):operational 50/60 Hz 0.3...0.6 Uc (-5…55 °C):drop-out 50/60 Hz |
| Inrush power in VA | 200 VA 50 Hz cos phi 0.75 (at 20 °C) 220 VA 60 Hz cos phi 0.75 (at 20 °C) |
| Hold-in power consumption in VA | 22 VA 60 Hz cos phi 0.3 (at 20 °C) 20 VA 50 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 6…10 W for control circuit |
| Operating time | 20...35 ms on closing 6...30 ms on opening |
| Maximum operating rate | 1200 cyc/h 60 °C |
| Connections - terminals | Power circuit: screw clamp terminals 1 4…50 mm² - cable stiffness: flexible without cable end Power circuit: screw clamp terminals 2 4…16 mm² - cable stiffness: flexible without cable end Power circuit: screw clamp terminals 1 4…25 mm² - cable stiffness: flexible with cable end Power circuit: screw clamp terminals 2 4…50 mm² - cable stiffness: flexible with cable end Power circuit: screw clamp terminals 1 4…25 mm² - cable stiffness: solid without cable end Power circuit: screw clamp terminals 2 4…50 mm² - cable stiffness: solid without cable end Control circuit: screw clamp terminals 1 1…4 mm² - cable stiffness: flexible without cable end Control circuit: screw clamp terminals 2 1…2.5 mm² - cable stiffness: flexible without cable end Control circuit: screw clamp terminals 1 1…4 mm² - cable stiffness: flexible with cable end Control circuit: screw clamp terminals 2 1…4 mm² - cable stiffness: flexible with cable end Control circuit: screw clamp terminals 1 1…4 mm² - cable stiffness: solid without cable end Control circuit: screw clamp terminals 2 1…4 mm² - cable stiffness: solid without cable end |
| Tightening torque | Control circuit: 1.2 N.m Power circuit: 12 N.m |
| Auxiliary contact composition | 1 NO + 1 NC |
| Minimum switching voltage | 17 V for control circuit |
| Minimum switching current | 5 mA for control circuit |
| Insulation resistance | > 10 MOhm for control circuit |
| Non-overlap time | 1.5 ms on energisation guaranteed between NC and NO contact 1.5 ms on de-energisation guaranteed between NC and NO contact |
| Mounting support | Plate DIN rail |
| Standards | EN/IEC 60947-1 EN/IEC 60947-4-1 EN/IEC 60947-5-1 GB/T 14048.1 GB/T 14048.4 GB/T 14048.5 EN/IEC 60335-1:Clause 30.2 EN/IEC 60335-2-40:Annex JJ |
|---|---|
| Product certifications | CB Scheme CCC CE EAC |
| IP degree of protection | IP2X conforming to IEC 60529 |
| Protective treatment | TH (pollution degree 3) conforming to IEC 60068-2-30 test Db |
| Permissible ambient air temperature around the device | -20…70 °C at Uc -60…80 °C storage -5…55 °C operation |
| Operating altitude | 3000 m without derating |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Mechanical robustness | Vibrations contactor open (1.5 Gn, 5...300 Hz) Vibrations contactor closed (3 Gn, 5...300 Hz) Shocks contactor open (6 Gn for 11 ms) Shocks contactor closed (7 Gn for 11 ms) |
| Height | 127 mm |
| Width | 85 mm |
| Depth | 121 mm |
| Net weight | 1.52 kg |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 15.000 cm |
| Package 1 Width | 15.500 cm |
| Package 1 Length | 11.000 cm |
| Package 1 Weight | 1.541 kg |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 5 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 8.253 kg |

Excl. GST: Rs. 1,220.34
Excl. GST: Rs. 1,220.34
Excl. GST: Rs. 1,220.34
Excl. GST: Rs. 1,220.34
Excl. GST: Rs. 1,220.34
Excl. GST: Rs. 1,220.34
Excl. GST: Rs. 1,220.34
Excl. GST: Rs. 1,355.93
Excl. GST: Rs. 1,508.47
Excl. GST: Rs. 2,093.22
Excl. GST: Rs. 2,355.93
Excl. GST: Rs. 228.81
Excl. GST: Rs. 410.17
Good 👍
Iam fitting selec water level control in my area,super performance,i like it.
I am fitting more houses exllent wlc
TDR-240-24 Mean Well SMPS 3 phase input, 24V 10A DIN Rail Power Supply | Reliable Industrial Solution
Prompt delivery. Very good product.
TDR-240-24 Mean Well SMPS 3 phase input, 24V 10A DIN Rail Power Supply | Reliable Industrial Solution
Prompt delivery. Very good product.
Selec Dtc503 Digital Temperature Controller, 48x48