Mean Well SMPS Price List (October 2026)

Mean Well SMPS prices in India on Voltkart range from ₹508 (APV-8 LED driver) to ₹53,428 (RSP-3000-48), including GST. Popular 24V control-panel models cost ₹788 (LRS-50-24), ₹1,274 (LRS-150-24), ₹2,452 (LRS-350-24) and ₹2,230 for the DIN-rail EDR-120-24. Voltkart is an authorised Mean Well distributor, with a GST invoice on every order.

Prices are reviewed every month; last checked 26 October 2026. Checked by Amit, Voltkart.

Current Voltkart prices for Mean Well SMPS power supplies, updated 4 October 2026. Every price below is inclusive of GST and links to the product page, where the live price and stock are always shown. Voltkart is an authorized Mean Well distributor; the distributor certificate is on our Mean Well distributor page.

  • All prices are in Indian rupees and include GST; a GST invoice is provided with every order.
  • Delivery is ₹160 on orders below ₹3,001 (plus a ₹99 small-order fee under ₹1,000) and free above. In Delhi, UP, Haryana and Himachal Pradesh, orders of ₹1,000–3,000 ship for ₹99.
  • Delivery takes 2-3 days in Delhi NCR, UP and Haryana and 5-6 days elsewhere in India.
  • Bulk quantity or project pricing: message us on WhatsApp 8800754881.

Shop: all Mean Well SMPS · DIN rail power supplies · enclosed SMPS. Guides: how to select and size an SMPS for a control panel · Mean Well series guide (LRS vs MDR vs HDR vs NDR).

Mean Well 24V SMPS prices at a glance

24V is the standard control-panel supply. The most-bought 24V models, enclosed and DIN rail, with live prices incl. GST:

Model Mounting Output Price (incl. GST)
RS-15-24 Enclosed 24 V 0.625 A (15 W) ₹805
LRS-35-24 Enclosed 24 V 1.5 A (36 W) ₹853
LRS-50-24 Enclosed 24 V 2.2 A (52.8 W) ₹788
LRS-75-24 Enclosed 24 V 3 A (75 W) ₹1,026
LRS-100-24 Enclosed 24 V 4.5 A (108 W) ₹1,058
LRS-150-24 Enclosed 24 V 6.5 A (156 W) ₹1,274
LRS-200-24 Enclosed 24 V 8.8 A (211.2 W) ₹1,922
LRS-350-24 Enclosed 24 V 14.6 A (350.4 W) ₹2,452
RSP-320-24 Enclosed (PFC) 24 V 13.4 A (321.6 W) ₹4,806
LRS-450-24 Enclosed 24 V 18.8 A (450 W) ₹5,178
LRS-600-24 Enclosed 24 V 25 A (600 W) ₹5,497
MDR-10-24 DIN rail 24 V 0.42 A (10 W) ₹1,145
MDR-20-24 DIN rail 24 V 1 A (20 W) ₹1,296
MDR-40-24 DIN rail 24 V 1.7 A (40.8 W) ₹1,712
HDR-60-24 DIN rail (slim) 24 V 2.5 A (60 W) ₹1,814
MDR-60-24 DIN rail 24 V 2.5 A (60 W) ₹1,922
EDR-120-24 DIN rail 24 V 5 A (120 W) ₹2,230
NDR-240-24 DIN rail 24 V 10 A (240 W) ₹4,536
WDR-120-24 DIN rail, 2-phase input 24 V 5 A (120 W) ₹6,720
TDR-240-24 DIN rail, 3-phase input 24 V 10 A (240 W) ₹8,262
NDR-480-24 DIN rail 24 V 20 A (480 W) ₹9,474
TDR-480-24 DIN rail, 3-phase input 24 V 20 A (480 W) ₹12,558
SDR-960-24 DIN rail 24 V 40 A (960 W) ₹26,438
TDR-960-24 DIN rail, 3-phase input 24 V 40 A (960 W) ₹26,438
RSP-2000-24 Enclosed 24 V 80 A (1,920 W) ₹47,369

Jump to:

Enclosed single-output power supplies (LRS, RS, RSP)

Metal-case AC-DC power supplies with one output voltage (shop enclosed SMPS). Nominal power is taken from the model number.

Model Output Power Price (incl. GST)
LRS-35-5 5 V 35 W ₹1,026
LRS-35-12 12 V 35 W ₹918
LRS-35-24 24 V 35 W ₹853
LRS-50-5 5 V 50 W ₹1,221
LRS-50-12 12 V 50 W ₹1,007
LRS-50-15 15 V 50 W ₹1,112
LRS-50-24 24 V 50 W ₹788
LRS-50-48 48 V 50 W ₹1,058
LRS-75-5 5 V 75 W ₹1,415
LRS-75-12 12 V 75 W ₹1,112
LRS-75-24 24 V 75 W ₹1,026
LRS-100-5 5 V 100 W ₹1,706
LRS-100-12 12 V 100 W ₹1,242
LRS-100-15 15 V 100 W ₹1,598
LRS-100-24 24 V 100 W ₹1,058
LRS-100-36 36 V 100 W ₹1,663
LRS-100-48 48 V 100 W ₹1,487
LRS-150-12 12 V 150 W ₹1,739
LRS-150-15 15 V 150 W ₹2,074
LRS-150-24 24 V 150 W ₹1,274
LRS-150-48 48 V 150 W ₹1,966
LRS-200-5 5 V 200 W ₹2,560
LRS-200-12 12 V 200 W ₹2,300
LRS-200-24 24 V 200 W ₹1,922
LRS-200-48 48 V 200 W ₹2,160
LRS-350-5 5 V 350 W ₹3,284
LRS-350-12 12 V 350 W ₹2,862
LRS-350-24 24 V 350 W ₹2,452
LRS-350-36 36 V 350 W ₹3,432
LRS-350-48 48 V 350 W ₹2,851
LRS-450-12 12 V 450 W ₹5,178
LRS-450-24 24 V 450 W ₹5,178
LRS-450-48 48 V 450 W ₹5,455
LRS-600-12 12 V 600 W ₹5,878
LRS-600-24 24 V 600 W ₹5,497
LRS-600-48 48 V 600 W ₹5,894
RS-15-5 5 V 15 W ₹756
RS-15-12 12 V 15 W ₹778
RS-15-15 15 V 15 W ₹864
RS-15-24 24 V 15 W ₹805
RS-25-12 12 V 25 W ₹940
RSP-320-24 24 V 320 W ₹4,806
RSP-1000-12 12 V 1000 W ₹25,337
RSP-1000-48 48 V 1000 W ₹25,345
RSP-2000-24 24 V 2000 W ₹47,369
RSP-2400-12 12 V 2400 W ₹47,369
RSP-2400-48 48 V 2400 W ₹47,783
RSP-3000-48 48 V 3000 W ₹53,428

Multiple-output power supplies (RD, RT, RQ)

Enclosed supplies with two (RD), three (RT) or four (RQ) output voltages.

Model Output Power Price (incl. GST)
RD-35A Multiple outputs 35 W ₹1,382
RD-35B Multiple outputs 35 W ₹1,382
RD-50A Multiple outputs 50 W ₹1,868
RD-50B Multiple outputs 50 W ₹1,868
RD-65A Multiple outputs 65 W ₹1,912
RD-65B Multiple outputs 65 W ₹1,912
RD-125-1224 Multiple outputs 125 W ₹3,024
RD-125A Multiple outputs 125 W ₹3,186
RD-125B Multiple outputs 125 W ₹3,186
RT-50A Multiple outputs 50 W ₹1,706
RT-65C Multiple outputs 65 W ₹2,257
RT-65D Multiple outputs 65 W ₹2,106
RT-125B Multiple outputs 125 W ₹3,078
RT-125C Multiple outputs 125 W ₹3,078
RT-125D Multiple outputs 125 W ₹3,078
RQ-65B Multiple outputs 65 W ₹2,214
RQ-65D Multiple outputs 65 W ₹2,214
RQ-85C Multiple outputs 85 W ₹2,970
RQ-125B Multiple outputs 125 W ₹3,402
RQ-125D Multiple outputs 125 W ₹3,402

DIN rail power supplies (MDR, HDR, EDR, NDR, WDR, TDR, SDR)

Power supplies that clip onto a DIN rail in a control panel. Shop DIN rail power supplies · how to wire a DIN rail SMPS. WDR is a double-phase input model and TDR a 3-phase input model.

Model Output Power Price (incl. GST)
MDR-10-5 5 V 10 W ₹1,145
MDR-10-12 12 V 10 W ₹1,145
MDR-10-24 24 V 10 W ₹1,145
MDR-20-5 5 V 20 W ₹1,296
MDR-20-12 12 V 20 W ₹1,285
MDR-20-24 24 V 20 W ₹1,296
MDR-40-5 5 V 40 W ₹1,642
MDR-40-12 12 V 40 W ₹1,712
MDR-40-24 24 V 40 W ₹1,712
MDR-60-5 5 V 60 W ₹1,905
MDR-60-12 12 V 60 W ₹1,814
MDR-60-24 24 V 60 W ₹1,922
HDR-60-12 12 V 60 W ₹1,674
HDR-60-24 24 V 60 W ₹1,814
EDR-120-12 12 V 120 W ₹2,346
EDR-120-24 24 V 120 W ₹2,230
EDR-120-48 48 V 120 W ₹2,351
NDR-240-24 24 V 240 W ₹4,536
NDR-240-48 48 V 240 W ₹5,806
NDR-480-24 24 V 480 W ₹9,474
WDR-120-24 24 V 120 W ₹6,720
TDR-240-24 24 V 240 W ₹8,262
TDR-480-24 24 V 480 W ₹12,558
TDR-960-24 24 V 960 W ₹26,438
SDR-960-24 24 V 960 W ₹26,438

LED drivers (APV, LPV)

Constant-voltage LED power supplies.

Model Output Power Price (incl. GST)
APV-8-12 12 V 8 W ₹508
APV-8-24 24 V 8 W ₹508
APV-35-12 12 V 35 W ₹1,145
APV-35-24 24 V 35 W ₹1,145
LPV-100-24 24 V 100 W ₹2,413

Frequently asked questions

Are these Mean Well prices inclusive of GST?

Yes. Every price on this page includes GST, and you receive a GST invoice with the order.

How often is this price list updated?

Prices are reviewed every month, and the date at the top shows the last check. The price on the product page is always the live price you pay.

Which Mean Well power supply should I choose?

Add up the current of every 24V device in the panel and add 20–30% headroom. For example, a 4 A load needs about 5 A, so an EDR-120-24 (24V 5A, DIN rail, ₹2,230) or an LRS-150-24 (24V 6.5A, enclosed, ₹1,180). See our SMPS selection guide.

What is the price of a Mean Well 24V SMPS?

On Voltkart, Mean Well 24V SMPS prices start at ₹788 (LRS-50-24, 2.2 A). An LRS-150-24 (6.5 A) costs ₹1,180, an LRS-350-24 (14.6 A) ₹2,270 and a DIN-rail NDR-240-24 (10 A) ₹4,200, including GST.

DIN rail or enclosed Mean Well SMPS: which is cheaper?

For the same output, enclosed LRS models cost less. For example, 24V 5A-class output is ₹1,274 as an LRS-150-24 against ₹2,230 as a DIN-rail EDR-120-24. DIN-rail units save panel space and wiring time.

Can I get a better price for bulk orders?

Yes. Send the model numbers and quantities on WhatsApp to 8800754881 (Mon–Sat, 12:30–7 pm) for a bulk or project quote. Online orders are open 24×7.

Looking for other brands too? See all 12V / 24V SMPS power supplies.