Mean Well SMPS Price List (September 2026)
Current Voltkart prices for Mean Well SMPS power supplies, updated 21 September 2026. Every price below is inclusive of GST and links to the product page, where the live price and stock are always shown. Voltkart is an authorized Mean Well distributor; the distributor certificate is on our Mean Well distributor page.
- All prices are in Indian rupees and include GST; a GST invoice is provided with every order.
- Orders below ₹1,001 are not accepted. Delivery is ₹200 on orders below ₹3,001 and free above.
- Delivery takes 2-3 days in Delhi NCR, UP and Haryana and 5-6 days elsewhere in India.
- Bulk quantity or project pricing: message us on WhatsApp 8800754881.
Jump to:
- Enclosed single-output power supplies (LRS, RS, RSP) (49 models)
- Multiple-output power supplies (RD, RT, RQ) (21 models)
- DIN rail power supplies (MDR, HDR, EDR, NDR, WDR, TDR, SDR) (25 models)
- LED drivers (APV, LPV) (5 models)
Enclosed single-output power supplies (LRS, RS, RSP)
Metal-case AC-DC power supplies with one output voltage. Nominal power is taken from the model number.
| Model | Output | Power | Price (incl. GST) | List price |
|---|---|---|---|---|
| LRS-35-5 | 5 V | 35 W | ₹950 | |
| LRS-35-12 | 12 V | 35 W | ₹850 | |
| LRS-35-24 | 24 V | 35 W | ₹790 | |
| LRS-50-5 | 5 V | 50 W | ₹1,131 | |
| LRS-50-12 | 12 V | 50 W | ₹932 | |
| LRS-50-15 | 15 V | 50 W | ₹1,030 | |
| LRS-50-24 | 24 V | 50 W | ₹730 | |
| LRS-50-48 | 48 V | 50 W | ₹980 | |
| LRS-75-5 | 5 V | 75 W | ₹1,310 | |
| LRS-75-12 | 12 V | 75 W | ₹1,030 | |
| LRS-75-24 | 24 V | 75 W | ₹950 | |
| LRS-100-5 | 5 V | 100 W | ₹1,580 | |
| LRS-100-12 | 12 V | 100 W | ₹1,150 | |
| LRS-100-15 | 15 V | 100 W | ₹1,480 | |
| LRS-100-24 | 24 V | 100 W | ₹980 | |
| LRS-100-36 | 36 V | 100 W | ₹1,540 | |
| LRS-100-48 | 48 V | 100 W | ₹1,377 | |
| LRS-150-12 | 12 V | 150 W | ₹1,610 | |
| LRS-150-15 | 15 V | 150 W | ₹1,920 | |
| LRS-150-24 | 24 V | 150 W | ₹1,180 | |
| LRS-150-48 | 48 V | 150 W | ₹1,820 | |
| LRS-200-5 | 5 V | 200 W | ₹2,370 | |
| LRS-200-12 | 12 V | 200 W | ₹2,130 | |
| LRS-200-24 | 24 V | 200 W | ₹1,780 | |
| LRS-200-48 | 48 V | 200 W | ₹2,000 | |
| LRS-350-5 | 5 V | 350 W | ₹3,041 | |
| LRS-350-12 | 12 V | 350 W | ₹2,650 | |
| LRS-350-24 | 24 V | 350 W | ₹2,270 | |
| LRS-350-36 | 36 V | 350 W | ₹3,178 | |
| LRS-350-48 | 48 V | 350 W | ₹2,640 | – |
| LRS-450-12 | 12 V | 450 W | ₹4,700 | |
| LRS-450-24 | 24 V | 450 W | ₹4,700 | |
| LRS-450-48 | 48 V | 450 W | ₹4,952 | |
| LRS-600-12 | 12 V | 600 W | ₹5,336 | |
| LRS-600-24 | 24 V | 600 W | ₹4,990 | |
| LRS-600-48 | 48 V | 600 W | ₹5,350 | |
| RS-15-5 | 5 V | 15 W | ₹700 | |
| RS-15-12 | 12 V | 15 W | ₹720 | |
| RS-15-15 | 15 V | 15 W | ₹800 | |
| RS-15-24 | 24 V | 15 W | ₹745 | |
| RS-25-12 | 12 V | 25 W | ₹870 | |
| RSP-320-24 | 24 V | 320 W | ₹4,450 | |
| RSP-1000-12 | 12 V | 1000 W | ₹23,000 | |
| RSP-1000-48 | 48 V | 1000 W | ₹23,007 | |
| RSP-1500-48 | 48 V | 1500 W | ₹35,000 | |
| RSP-2000-24 | 24 V | 2000 W | ₹43,000 | |
| RSP-2400-12 | 12 V | 2400 W | ₹43,000 | |
| RSP-2400-48 | 48 V | 2400 W | ₹43,376 | |
| RSP-3000-48 | 48 V | 3000 W | ₹48,500 |
Multiple-output power supplies (RD, RT, RQ)
Enclosed supplies with two (RD), three (RT) or four (RQ) output voltages.
| Model | Output | Power | Price (incl. GST) | List price |
|---|---|---|---|---|
| RD-35A | Multiple outputs | 35 W | ₹1,280 | |
| RD-35B | Multiple outputs | 35 W | ₹1,280 | |
| RD-50A | Multiple outputs | 50 W | ₹1,730 | |
| RD-50B | Multiple outputs | 50 W | ₹1,730 | |
| RD-65A | Multiple outputs | 65 W | ₹1,770 | |
| RD-65B | Multiple outputs | 65 W | ₹1,770 | |
| RD-125-1224 | Multiple outputs | 125 W | ₹2,800 | |
| RD-125A | Multiple outputs | 125 W | ₹2,950 | |
| RD-125B | Multiple outputs | 125 W | ₹2,950 | |
| RT-50A | Multiple outputs | 50 W | ₹1,580 | |
| RT-65B | Multiple outputs | 65 W | ₹2,090 | |
| RT-65C | Multiple outputs | 65 W | ₹2,090 | |
| RT-65D | Multiple outputs | 65 W | ₹1,950 | |
| RT-125B | Multiple outputs | 125 W | ₹2,850 | |
| RT-125C | Multiple outputs | 125 W | ₹2,850 | |
| RT-125D | Multiple outputs | 125 W | ₹2,850 | |
| RQ-65B | Multiple outputs | 65 W | ₹2,050 | |
| RQ-65D | Multiple outputs | 65 W | ₹2,050 | |
| RQ-85C | Multiple outputs | 85 W | ₹2,750 | |
| RQ-125B | Multiple outputs | 125 W | ₹3,150 | |
| RQ-125D | Multiple outputs | 125 W | ₹3,150 |
DIN rail power supplies (MDR, HDR, EDR, NDR, WDR, TDR, SDR)
Power supplies that clip onto a DIN rail in a control panel. WDR is a double-phase input model and TDR a 3-phase input model.
| Model | Output | Power | Price (incl. GST) | List price |
|---|---|---|---|---|
| MDR-10-5 | 5 V | 10 W | ₹1,060 | |
| MDR-10-12 | 12 V | 10 W | ₹1,060 | |
| MDR-10-24 | 24 V | 10 W | ₹1,060 | |
| MDR-20-5 | 5 V | 20 W | ₹1,200 | |
| MDR-20-12 | 12 V | 20 W | ₹1,190 | |
| MDR-20-24 | 24 V | 20 W | ₹1,200 | |
| MDR-40-5 | 5 V | 40 W | ₹1,520 | |
| MDR-40-12 | 12 V | 40 W | ₹1,585 | |
| MDR-40-24 | 24 V | 40 W | ₹1,585 | |
| MDR-60-5 | 5 V | 60 W | ₹1,764 | |
| MDR-60-12 | 12 V | 60 W | ₹1,680 | |
| MDR-60-24 | 24 V | 60 W | ₹1,780 | |
| HDR-60-12 | 12 V | 60 W | ₹1,550 | |
| HDR-60-24 | 24 V | 60 W | ₹1,680 | |
| EDR-120-12 | 12 V | 120 W | ₹2,172 | |
| EDR-120-24 | 24 V | 120 W | ₹2,065 | |
| EDR-120-48 | 48 V | 120 W | ₹2,177 | |
| NDR-240-24 | 24 V | 240 W | ₹4,200 | |
| NDR-240-48 | 48 V | 240 W | ₹5,270 | |
| NDR-480-24 | 24 V | 480 W | ₹8,600 | |
| WDR-120-24 | 24 V | 120 W | ₹6,100 | |
| TDR-240-24 | 24 V | 240 W | ₹7,500 | |
| TDR-480-24 | 24 V | 480 W | ₹11,400 | |
| TDR-960-24 | 24 V | 960 W | ₹24,000 | |
| SDR-960-24 | 24 V | 960 W | ₹24,000 |
LED drivers (APV, LPV)
Constant-voltage LED power supplies.
| Model | Output | Power | Price (incl. GST) | List price |
|---|---|---|---|---|
| APV-8-12 | 12 V | 8 W | ₹470 | |
| APV-8-24 | 24 V | 8 W | ₹470 | |
| APV-35-12 | 12 V | 35 W | ₹1,060 | |
| APV-35-24 | 24 V | 35 W | ₹1,060 | |
| LPV-100-24 | 24 V | 100 W | ₹2,234 |
Frequently asked questions
Are these Mean Well prices inclusive of GST?
Yes. Every price on this page includes GST, and you receive a GST invoice with the order.
How often is this price list updated?
The date at the top shows when this page was last refreshed. Prices can change, so the price on the product page is the one you pay.
Can I get a better price for bulk orders?
Yes, send the model numbers and quantities on WhatsApp at 8800754881 and we will quote for bulk or project orders.
Which Mean Well power supply should I choose?
Choose the output voltage your load needs, then a rating with about 20-30% headroom over the load current. Our Mean Well SMPS selection guide explains the series in detail.