SELEC
SELEC MFM391, 96*96 Digital panel meter- Voltage, Ampere & frequency
SELEC MFM391, 96*96 Digital panel meter- Voltage, Ampere & frequency
Regular price
Rs. 1,064.00
Regular price
Rs. 1,918.00
Sale price
Rs. 1,064.00
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Digital Multifunction Meter with LED display, Measures Voltage, Current, Frequency, Power and Power Factor
BRIEF SPECIFICATIONS
Display Type | 7 Segment LED |
Display Configuration | 3 Rows of 3 Digits |
Electrical Connection | 3Ø -3W, 3Ø - 4W, 2Ø - 3W, 1Ø - 2W |
Features | VAF meter with Power-Factor and Power, Run Hour and RPM measurement |
Communication Protocol | NA |
CT Primary | 1 / 5A to 10kA (Programmable for Any Value) |
CT Secondary | 1 / 5 A (Programmable) |
PT Primary | 100V to 500kV (Programmable for Any Value) |
PT Secondary | 100V to 500V (Programmable for Any Value) |
Rated Input Current | Nominal 5A AC (Min - 20mA Max - 6A) |
Size | 96 x 96mm |
Supply Voltage | 85 to 270V AC (45/65Hz) |
Mounting Type | Panel Mount |
Certification | -- |
View full details
