1
/
of
1
SELEC
SELEC VAF39A-1-230V, Digital Panel meter-voltage, ampere & frequency
No reviews
Regular price
Rs. 1,323.00
Regular price
Rs. 2,244.00
Sale price
Rs. 1,323.00
Incl. all taxes • Shipping calculated at checkout.
Authorized Dealer
GST Invoice
PAN India Delivery
Fast Dispatch
🚚 Delivered within 5 to 7 Days
Couldn't load pickup availability
3Ø Digital meter with LED display, Built in RPM / RUN hour measurement, 230V AC, 96 x 96 mm size
BRIEF SPECIFICATIONS
| Display Type | 7 segment LED, Integrated with Parameter Units |
| Display Configuration | 3 Rows of 3 Digits |
| Electrical Connection | 3Ø – 4W, 3Ø -3W, 2Ø-3W, 1Ø - 2W |
| CT Primary | 5A to 10kA |
| CT Secondary | 5A Fixed |
| PT Primary | 100V to 500kV (Programmable for Any Aalue) |
| PT Secondary | 100 to 500V AC (L-L) (Programmable for Any Value) |
| Measuring Parameter | Voltage (L-N/L-L) (Individual/Average), Current (I1,I2,I3) (Individual/Average), Frequency, RPM, Run Hour |
| Supply Voltage | 230V AC ±20% , 110V AC ±20% |
| Size | 96 x 96mm |
| Mounting Type | Panel Mount |
| Certification | CE, RoHS & UL |
Share

Rs. 1,323.00